<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolest Gadgets Techno Blog @ Kurich.com - Latest News and Reviews &#187; MSI</title>
	<atom:link href="http://www.kurich.com/tag/msi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kurich.com</link>
	<description>Coolest Gadget, Computer, Tech toys, electronics latest news and reviews</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MSI R5770 Hawk graphics card with dual-fan Twin Frozr II cooling system</title>
		<link>http://www.kurich.com/msi-r5770-hawk-graphics-card-with-dual-fan-twin-frozr-ii-cooling-system-828.html</link>
		<comments>http://www.kurich.com/msi-r5770-hawk-graphics-card-with-dual-fan-twin-frozr-ii-cooling-system-828.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:48:23 +0000</pubDate>
		<dc:creator>kurich</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI R5770 Hawk]]></category>
		<category><![CDATA[MSI R5770 Hawk Specifications]]></category>
		<category><![CDATA[MSI R5770 Hawk Specs]]></category>
		<category><![CDATA[R5770 Hawk]]></category>

		<guid isPermaLink="false">http://www.kurich.com/?p=828</guid>
		<description><![CDATA[MSI introduced its first Hawk series card, a custom, and slightly overclocked Radeon HD 5770, the graphics card get name MSI R5770 Hawk. MSI R5770 Hawk features a black PCB equipped with Military Class components (Hi-c CAP, solid state capacitors, and solid state inductors), a 7+1 phase design that provides 100% more current than reference [...]]]></description>
		<wfw:commentRss>http://www.kurich.com/msi-r5770-hawk-graphics-card-with-dual-fan-twin-frozr-ii-cooling-system-828.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X-Slim X350 ultra-thin laptop powered by Core 2 Duo ULV processor</title>
		<link>http://www.kurich.com/msi-x-slim-x350-ultra-thin-laptop-powered-by-core-2-duo-ulv-processor-493.html</link>
		<comments>http://www.kurich.com/msi-x-slim-x350-ultra-thin-laptop-powered-by-core-2-duo-ulv-processor-493.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:57:27 +0000</pubDate>
		<dc:creator>kurich</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI X-Slim X350]]></category>
		<category><![CDATA[slim laptop]]></category>
		<category><![CDATA[slim notebook]]></category>
		<category><![CDATA[X-Slim X350]]></category>

		<guid isPermaLink="false">http://www.kurich.com/?p=493</guid>
		<description><![CDATA[Laptop and notebook models more becomes styles, handy and also slim, so it will make us more easy to carry it when we&#8217;re going to travel somewhere. MSI is currently readying another X-Slim series laptop, the MSI X-Slim X350 ultra-thin laptop. MSI X-Slim X350 powered by Core 2 Duo ULV processor, up to 2GB of [...]]]></description>
		<wfw:commentRss>http://www.kurich.com/msi-x-slim-x350-ultra-thin-laptop-powered-by-core-2-duo-ulv-processor-493.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI 890FX-GD70 motherboard Specifications</title>
		<link>http://www.kurich.com/msi-890fx-gd70-motherboard-specifications-466.html</link>
		<comments>http://www.kurich.com/msi-890fx-gd70-motherboard-specifications-466.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:12:09 +0000</pubDate>
		<dc:creator>kurich</dc:creator>
				<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[890FX-GD70 motherboard]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI 890FX-GD70]]></category>
		<category><![CDATA[MSI 890FX-GD70 motherboard]]></category>

		<guid isPermaLink="false">http://www.kurich.com/?p=466</guid>
		<description><![CDATA[Good news for AMD Lovers, MSI one of computer hardware manufacturer, will release their new motherboard. The new motherboard will named as MSI 890FX-GD70 and it&#8217;s will available in Q2 next year ( 2010 ). MSI 890FX-GD70 motherboard will gets features like 5-phase DrMOS and includes four DDR3 memory slots, no less than six PCI-Express [...]]]></description>
		<wfw:commentRss>http://www.kurich.com/msi-890fx-gd70-motherboard-specifications-466.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind12 U230 Netbook Specifications</title>
		<link>http://www.kurich.com/msi-wind12-u230-netbook-specifications-345.html</link>
		<comments>http://www.kurich.com/msi-wind12-u230-netbook-specifications-345.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:38:22 +0000</pubDate>
		<dc:creator>kurich</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[12-inch netbook]]></category>
		<category><![CDATA[AMD Neo netbook]]></category>
		<category><![CDATA[AMD Netbook]]></category>
		<category><![CDATA[Mini Laptop]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI netbook]]></category>
		<category><![CDATA[MSI U230]]></category>
		<category><![CDATA[msi wind]]></category>
		<category><![CDATA[MSI Wind U230]]></category>
		<category><![CDATA[MSI Wind12]]></category>
		<category><![CDATA[MSI Wind12 U230]]></category>
		<category><![CDATA[NetBook]]></category>
		<category><![CDATA[Wind U230]]></category>
		<category><![CDATA[Wind12]]></category>
		<category><![CDATA[Windows 7 netbook]]></category>

		<guid isPermaLink="false">http://www.kurich.com/?p=345</guid>
		<description><![CDATA[MSI Wind12 U230 netbook is powered by AMD’s 2nd Generation Ultrathin Platform, MSI Wind12 U230 sports an AMD Athlon Neo (codenamed Congo) single core MV40 or dual core L335 processor and up to 4GB of memory. MSI Wind12 U230 comes with a 12.1-inch 1366×768 LED-backlight display, a 4-in-1 card reader, 1.3 Megapixel webcam, optional Bluetooth [...]]]></description>
		<wfw:commentRss>http://www.kurich.com/msi-wind12-u230-netbook-specifications-345.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI P55-GD55 Motherboard</title>
		<link>http://www.kurich.com/msi-p55-gd55-motherboard-155.html</link>
		<comments>http://www.kurich.com/msi-p55-gd55-motherboard-155.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:45:55 +0000</pubDate>
		<dc:creator>kurich</dc:creator>
				<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI P55-GD55]]></category>
		<category><![CDATA[MSI P55-GD55 Motherboard]]></category>
		<category><![CDATA[P55-GD55]]></category>

		<guid isPermaLink="false">http://www.kurich.com/?p=155</guid>
		<description><![CDATA[MSI announce their new motherboard in the lineup of socket LGA-1156 motherboards based on the Intel P55 chipset. MSI P55-GD55 sits somewhere between the P55-GD65, and the P55-CD53. For the most part it resembles the P55-CD53 in having a simple 4+1 phase DrMOS equipped CPU VRM, OC Genie, all six SATA 3 Gb/s ports from [...]]]></description>
		<wfw:commentRss>http://www.kurich.com/msi-p55-gd55-motherboard-155.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
